TFR-CV 0.6/1kV
Description
Description
Standards
-
국가 표준KS C IEC 60502-1; KWS 410
적용범위
주거 및 상업적 용도의 건물내 및 산업용 배전 회로에 사용하는 전력용 케이블
전기 설비 기술 기준령에 준한 트레이용 난연 케이블
재료 및 구조
1. 도체 : 2등급(연선) 연동선
2. 절연 : 가교폴리에틸렌(XLPE), 내열온도 90℃
3. 연합 : 2심 이상인 경우 절연된 선재를 원형으로 꼬음
4. 피복 : 흑색 고난연 비닐(TFR PVC)
색상
2심 : 흑, 백 3심 : 흑, 백, 적 4심 : 흑, 백, 적, 녹
제품인증
KETI (전기용품안전인증) (100㎟ 이하, 7C 이하)
단체표준 (100㎟초과, 7C초과)
TFR-CV 0.6/1KV design
##image:55978## |
도체 절연 충진물 바인드 테이프 피복(TFR PVC)
|
절연저항 값은 규정이 없고 절연저항 상수의 값만 규정되어 있음( K=min. 3.67MΪ.km at 90℃) : 단심 & 다심
The bending radius is 12x outer diameter
Characteristics
Characteristics
구조적 특성
구조적 특성
전기적 특성
전기적 특성
사용 특성
사용 특성
Resources
Resources
Current capacity table XLPE insulation multicore single phase
XLPE or EPR insulation, two loaded conductors/copper or aluminium
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
도체 단면적 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 19.0 | 0.0 | 18.5 | 0.0 | 22.0 | 0.0 | 24.0 | 0.0 | 25.0 | 0.0 | 27.0 | 0.0 | 26.0 | 0.0 |
2.5 | 26.0 | 20.0 | 25.0 | 19.5 | 30.0 | 23.0 | 33.0 | 26.0 | 33.0 | 26.0 | 35.0 | 0.0 | 36.0 | 28.0 |
4.0 | 35.0 | 27.0 | 33.0 | 26.0 | 40.0 | 31.0 | 45.0 | 35.0 | 43.0 | 33.0 | 46.0 | 0.0 | 49.0 | 38.0 |
6.0 | 45.0 | 35.0 | 42.0 | 33.0 | 51.0 | 40.0 | 58.0 | 45.0 | 53.0 | 42.0 | 58.0 | 0.0 | 63.0 | 49.0 |
10.0 | 61.0 | 48.0 | 57.0 | 45.0 | 69.0 | 54.0 | 80.0 | 62.0 | 71.0 | 55.0 | 77.0 | 0.0 | 86.0 | 67.0 |
16.0 | 81.0 | 64.0 | 76.0 | 60.0 | 91.0 | 72.0 | 107.0 | 84.0 | 91.0 | 71.0 | 100.0 | 76.0 | 115.0 | 91.0 |
25.0 | 106.0 | 84.0 | 99.0 | 78.0 | 119.0 | 94.0 | 138.0 | 101.0 | 116.0 | 90.0 | 129.0 | 98.0 | 149.0 | 108.0 |
35.0 | 131.0 | 103.0 | 121.0 | 96.0 | 146.0 | 115.0 | 171.0 | 126.0 | 139.0 | 108.0 | 155.0 | 117.0 | 185.0 | 135.0 |
50.0 | 158.0 | 125.0 | 145.0 | 115.0 | 175.0 | 138.0 | 209.0 | 154.0 | 164.0 | 128.0 | 183.0 | 139.0 | 225.0 | 164.0 |
70.0 | 200.0 | 158.0 | 183.0 | 145.0 | 221.0 | 175.0 | 269.0 | 198.0 | 203.0 | 158.0 | 225.0 | 170.0 | 289.0 | 211.0 |
95.0 | 241.0 | 191.0 | 220.0 | 175.0 | 265.0 | 210.0 | 328.0 | 241.0 | 239.0 | 186.0 | 270.0 | 204.0 | 352.0 | 257.0 |
120.0 | 278.0 | 220.0 | 253.0 | 201.0 | 305.0 | 242.0 | 382.0 | 280.0 | 271.0 | 211.0 | 306.0 | 233.0 | 410.0 | 300.0 |
150.0 | 318.0 | 253.0 | 290.0 | 230.0 | 334.0 | 261.0 | 441.0 | 324.0 | 306.0 | 238.0 | 343.0 | 261.0 | 473.0 | 346.0 |
185.0 | 362.0 | 288.0 | 329.0 | 262.0 | 384.0 | 300.0 | 506.0 | 371.0 | 343.0 | 267.0 | 387.0 | 296.0 | 542.0 | 397.0 |
240.0 | 424.0 | 338.0 | 386.0 | 307.0 | 459.0 | 358.0 | 599.0 | 439.0 | 395.0 | 307.0 | 448.0 | 343.0 | 641.0 | 470.0 |
300.0 | 486.0 | 387.0 | 442.0 | 352.0 | 532.0 | 415.0 | 693.0 | 508.0 | 446.0 | 346.0 | 502.0 | 386.0 | 741.0 | 543.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
A2 Multi-core cable in conduit in a thermally insulated wall |
B2 Multi-core cable in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Multi-core cable in ducts in the ground |
D2 Multi-core cables designed to be buried directly in the ground |
E Multi-core cable in free air |
Current capacity table XLPE insulation multicore three phase
XLPE or EPR insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
도체 단면적 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 17.0 | 0.0 | 16.5 | 0.0 | 19.5 | 0.0 | 22.0 | 0.0 | 21.0 | 0.0 | 23.0 | 0.0 | 23.0 | 0.0 |
2.5 | 23.0 | 19.0 | 22.0 | 18.0 | 26.0 | 21.0 | 30.0 | 24.0 | 28.0 | 22.0 | 30.0 | 0.0 | 32.0 | 24.0 |
4.0 | 31.0 | 25.0 | 30.0 | 24.0 | 35.0 | 28.0 | 40.0 | 32.0 | 36.0 | 28.0 | 39.0 | 0.0 | 42.0 | 32.0 |
6.0 | 40.0 | 32.0 | 38.0 | 31.0 | 44.0 | 35.0 | 52.0 | 41.0 | 44.0 | 35.0 | 49.0 | 0.0 | 54.0 | 42.0 |
10.0 | 54.0 | 44.0 | 51.0 | 41.0 | 60.0 | 48.0 | 71.0 | 57.0 | 58.0 | 46.0 | 65.0 | 0.0 | 75.0 | 58.0 |
16.0 | 73.0 | 58.0 | 68.0 | 55.0 | 80.0 | 64.0 | 96.0 | 76.0 | 75.0 | 59.0 | 84.0 | 64.0 | 100.0 | 77.0 |
25.0 | 95.0 | 76.0 | 89.0 | 71.0 | 105.0 | 84.0 | 119.0 | 90.0 | 96.0 | 75.0 | 107.0 | 82.0 | 127.0 | 97.0 |
35.0 | 117.0 | 94.0 | 109.0 | 87.0 | 128.0 | 103.0 | 147.0 | 112.0 | 115.0 | 90.0 | 129.0 | 98.0 | 158.0 | 120.0 |
50.0 | 141.0 | 113.0 | 130.0 | 104.0 | 154.0 | 124.0 | 179.0 | 136.0 | 135.0 | 106.0 | 153.0 | 117.0 | 192.0 | 146.0 |
70.0 | 179.0 | 142.0 | 164.0 | 131.0 | 194.0 | 156.0 | 229.0 | 174.0 | 167.0 | 130.0 | 188.0 | 144.0 | 246.0 | 187.0 |
95.0 | 216.0 | 171.0 | 197.0 | 157.0 | 233.0 | 188.0 | 278.0 | 211.0 | 197.0 | 154.0 | 226.0 | 172.0 | 298.0 | 227.0 |
120.0 | 249.0 | 197.0 | 227.0 | 180.0 | 268.0 | 216.0 | 322.0 | 245.0 | 223.0 | 174.0 | 257.0 | 197.0 | 346.0 | 263.0 |
150.0 | 285.0 | 226.0 | 259.0 | 206.0 | 300.0 | 240.0 | 371.0 | 283.0 | 251.0 | 197.0 | 287.0 | 220.0 | 399.0 | 304.0 |
185.0 | 324.0 | 256.0 | 295.0 | 233.0 | 340.0 | 272.0 | 424.0 | 323.0 | 281.0 | 220.0 | 324.0 | 250.0 | 456.0 | 347.0 |
240.0 | 380.0 | 300.0 | 346.0 | 273.0 | 398.0 | 318.0 | 500.0 | 382.0 | 324.0 | 253.0 | 375.0 | 290.0 | 538.0 | 409.0 |
300.0 | 435.0 | 344.0 | 396.0 | 313.0 | 455.0 | 354.0 | 576.0 | 440.0 | 365.0 | 286.0 | 419.0 | 326.0 | 621.0 | 471.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
A2 Multi-core cable in conduit in a thermally insulated wall |
B2 Multi-core cable in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Multi-core cable in ducts in the ground |
D2 Multi-core cables designed to be buried directly in the ground |
E Multi-core cable in free air |
Current capacity table XLPE insulation single core single phase
XLPE or EPR insulation, two loaded conductors/copper or aluminium
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
도체 단면적 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 19.0 | 0.0 | 23.0 | 0.0 | 24.0 | 0.0 | 25.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 |
2.5 | 26.0 | 20.0 | 31.0 | 25.0 | 33.0 | 26.0 | 33.0 | 26.0 | 35.0 | 0.0 | 0.0 | 0.0 |
4.0 | 35.0 | 27.0 | 42.0 | 33.0 | 45.0 | 35.0 | 43.0 | 33.0 | 46.0 | 0.0 | 0.0 | 0.0 |
6.0 | 45.0 | 35.0 | 54.0 | 43.0 | 58.0 | 45.0 | 53.0 | 42.0 | 58.0 | 0.0 | 0.0 | 0.0 |
10.0 | 61.0 | 48.0 | 75.0 | 59.0 | 80.0 | 62.0 | 71.0 | 55.0 | 77.0 | 0.0 | 0.0 | 0.0 |
16.0 | 81.0 | 64.0 | 100.0 | 79.0 | 107.0 | 84.0 | 91.0 | 71.0 | 100.0 | 76.0 | 0.0 | 0.0 |
25.0 | 106.0 | 84.0 | 133.0 | 105.0 | 138.0 | 101.0 | 116.0 | 90.0 | 129.0 | 98.0 | 161.0 | 121.0 |
35.0 | 131.0 | 103.0 | 164.0 | 130.0 | 171.0 | 126.0 | 139.0 | 108.0 | 155.0 | 117.0 | 200.0 | 150.0 |
50.0 | 158.0 | 125.0 | 198.0 | 157.0 | 209.0 | 154.0 | 164.0 | 128.0 | 183.0 | 139.0 | 242.0 | 184.0 |
70.0 | 200.0 | 158.0 | 253.0 | 200.0 | 269.0 | 198.0 | 203.0 | 158.0 | 225.0 | 170.0 | 310.0 | 237.0 |
95.0 | 241.0 | 191.0 | 306.0 | 242.0 | 328.0 | 241.0 | 239.0 | 186.0 | 270.0 | 204.0 | 377.0 | 289.0 |
120.0 | 278.0 | 220.0 | 354.0 | 281.0 | 382.0 | 280.0 | 271.0 | 211.0 | 306.0 | 233.0 | 437.0 | 337.0 |
150.0 | 318.0 | 253.0 | 393.0 | 307.0 | 441.0 | 324.0 | 306.0 | 238.0 | 343.0 | 261.0 | 504.0 | 389.0 |
185.0 | 362.0 | 288.0 | 449.0 | 351.0 | 506.0 | 371.0 | 343.0 | 267.0 | 387.0 | 296.0 | 575.0 | 447.0 |
240.0 | 424.0 | 338.0 | 528.0 | 412.0 | 599.0 | 439.0 | 395.0 | 307.0 | 448.0 | 343.0 | 679.0 | 530.0 |
300.0 | 486.0 | 387.0 | 603.0 | 471.0 | 693.0 | 508.0 | 446.0 | 346.0 | 502.0 | 386.0 | 783.0 | 613.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 940.0 | 740.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1083.0 | 856.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1254.0 | 996.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
B1 Insulated conductors in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single core or Multi-core cable in ducts in the ground |
D2 Single core or Multi-core cables designed to be buried directly in the ground |
F Single-core flat cables, touching in free air |
Current capacity table XLPE insulation single core three phase
XLPE or EPR insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
도체 단면적 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 17.0 | 0.0 | 20.0 | 0.0 | 22.0 | 0.0 | 21.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 23.0 | 19.0 | 28.0 | 22.0 | 30.0 | 24.0 | 28.0 | 22.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0 | 31.0 | 25.0 | 37.0 | 29.0 | 40.0 | 32.0 | 36.0 | 28.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.0 | 40.0 | 32.0 | 48.0 | 38.0 | 52.0 | 41.0 | 44.0 | 35.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.0 | 54.0 | 44.0 | 66.0 | 52.0 | 71.0 | 57.0 | 58.0 | 46.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.0 | 73.0 | 58.0 | 88.0 | 71.0 | 96.0 | 76.0 | 75.0 | 59.0 | 84.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.0 | 95.0 | 76.0 | 117.0 | 93.0 | 119.0 | 90.0 | 96.0 | 75.0 | 107.0 | 64.0 | 141.0 | 107.0 | 135.0 | 103.0 |
35.0 | 117.0 | 94.0 | 144.0 | 116.0 | 147.0 | 112.0 | 115.0 | 90.0 | 129.0 | 82.0 | 176.0 | 135.0 | 169.0 | 129.0 |
50.0 | 141.0 | 113.0 | 175.0 | 140.0 | 179.0 | 136.0 | 135.0 | 106.0 | 153.0 | 98.0 | 216.0 | 165.0 | 207.0 | 159.0 |
70.0 | 179.0 | 142.0 | 222.0 | 179.0 | 229.0 | 174.0 | 167.0 | 130.0 | 188.0 | 117.0 | 279.0 | 215.0 | 268.0 | 206.0 |
95.0 | 216.0 | 171.0 | 269.0 | 217.0 | 278.0 | 211.0 | 197.0 | 154.0 | 226.0 | 144.0 | 342.0 | 264.0 | 328.0 | 253.0 |
120.0 | 249.0 | 197.0 | 312.0 | 251.0 | 322.0 | 245.0 | 223.0 | 174.0 | 257.0 | 172.0 | 400.0 | 308.0 | 383.0 | 296.0 |
150.0 | 285.0 | 226.0 | 342.0 | 267.0 | 371.0 | 283.0 | 251.0 | 197.0 | 287.0 | 197.0 | 464.0 | 358.0 | 444.0 | 343.0 |
185.0 | 324.0 | 256.0 | 384.0 | 300.0 | 424.0 | 323.0 | 281.0 | 220.0 | 324.0 | 220.0 | 533.0 | 413.0 | 510.0 | 395.0 |
240.0 | 380.0 | 300.0 | 450.0 | 351.0 | 500.0 | 382.0 | 324.0 | 253.0 | 375.0 | 250.0 | 634.0 | 492.0 | 607.0 | 471.0 |
300.0 | 435.0 | 344.0 | 514.0 | 402.0 | 576.0 | 440.0 | 365.0 | 286.0 | 419.0 | 290.0 | 736.0 | 571.0 | 703.0 | 547.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 326.0 | 868.0 | 694.0 | 823.0 | 663.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 998.0 | 806.0 | 946.0 | 770.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1151.0 | 942.0 | 1088.0 | 899.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
B1 Insulated conductors in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single core or Multi-core cable in ducts in the ground |
D2 Single core or Multi-core cables designed to be buried directly in the ground |
F Single-core flat cables, touching in free air |
Ft Single-core trefoil cables, touching in free air |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania